Thai Seng SM20-11HT
Combine Harvester
| SPECIFICATION | SM20-11HT |
| Undercarriage System | 10 HT large pulleys |
| Engine |
Cummins 6CTA8.3-C240 horsepower |
| Hydraulic pump system | PV22 |
| Driving motor | HIDROSILA – PV22 |
| New chain | 44 D20 joints |
| New rollers | D2 Bottom 10 rollers, top 2 rollers |
| Threshing Machine size | 5.8 feet |
| Piston size | 20 inches |
| leaf cutting system | 40 blades, 3.00 meters |
| Storage Tank Size | 2300 kilograms |
| Rice Delivery System | Adjustable with hydraulic motor Rotates 180 degrees |
| Fuel tank capacity | 150 liters |
| Vehicle dimensions | 3.2 x 6.1 x 3.4 meters |
| Vehicle weight (ex. rice ) | 8,000 kilograms |






Reviews
There are no reviews yet.