Technical Specifications:
| Model: | TS 180MAX |
| Engine Type: | Horizontal 4-stroke Diesel Engine Cooling System: Water-cooled |
| Bore x Stroke: | 115×105 mm |
| Displacement: | 1090 cc |
| Maximum Engine Power: | 18 HP / 2200 rpm |
| Continuous Engine Power: | 17 HP / 2200 rpm |
| Specific Fuel Consumption Rate: | <285 g/kW-hr |
| Maximum Torque: | 69 Nm / 1600 rpm |
| Compression Ratio: |
21:1
|
| Cooling Water Capacity: |
2.6 liters
|
| Lubricating Oil Capacity |
3.5 liters
|
| Fuel Tank Capacity |
11 liters
|
| Fuel Tank Capacity: |
11 liters
|
| Engine Oil: |
API CC,CD,CF SAE 40
|
| Ignition System: | Direct injection |
| Cooling System Type: | Radiator type |
| Lubrication System Type: | Oil pressure lubrication by oil pump |
| Air Filter Type: | Wet type |
| Engine Starting System: | Key start |
| Dimensions (Width x Length x Height): |
38.8x85x50.8 cm.
|
|
น้ำหนัก
|
132 กก.
|
|
รับประกัน(ตามเงื่อนไขผู้ผลิต)
|
2ปี
|


